E-mail this page to a friend![]() Printer Friendly Page
|
DL-2 Datalogger for quick storage of data points from ozone monitors & ozone sensors.
![]() |
Features:
|
| Input Voltage Range: | 0 - 2.5 V |
| Resolution: | 12-bit |
| Accuracy: | +/- 2 mV, +/- 2.5% of absolute reading |
| Battery life: | 1-year – user replaceable (CR-2032 lithium battery) |
| Memory: | EEPROM memory retains data after battery has been removed |
| Storage Space: | 64K of memory; 43,000 data points |
| Operating Temp: | -40-deg C to +75-deg C |
| Dimensions: | 2.3"W x 2.9"H x 0.85"D |
| Weight: | 1.6 oz (46 gm) |
| Software: | Instantly plot data with GreenLine software for Windows, or Mac – Excel, Lotus, Etc. |
| Visual Confirmation: | Blinking LED confirms operation |
| Sampling Options: | Multiple sampling with minimum, maximum or averaging |
Compact yet powerful datalogger!
Link to us!
Toll Free: (888) 892-0303
In stock & Online ordering available!.
Last Updated: 05/13/2008, 5:08 pm CST