E-mail this page to a friend![]() Printer Friendly Page
|
Ozone Sensor for outdoor applications. Ozone Sensor with relays & low/high alarm points & datalogging. Perfect for harsh or windy environments.
![]() (click to enlarge)
Product ID: S-520
Lead Time: 1 week Price: $1,558.00
|
Features:
|
| Measurement units: | ppm or mg/m3 |
| On-board alarm: | Yes |
| Alarm status displayed: | Yes |
| Low battery indication: | Yes |
| Alarm mute function: | Yes |
| Sensor condition status: | Yes |
| Stand-by mode: | Yes |
| External signal for alarms & control: | Transistor output, 150 mA max |
| External signal functions: | Low Alarm, High Alarm & Control |
| Analogue output: | 0 - 5 V |
| Power supply (included): | 12 VDC, 800 mA |
| Rechargeable battery pack (included): | 9.6V Ni-MH (5 hours operation) |
| Permanently fixable: | Yes - Screw fix |
| Portable: | Yes - only with battery pack |
| Remote Sensor Capability: | Yes - must be arranged before shipment |
| Enclosure rating: | IP20 & NEMA 1 equivalent |
| Size: | 283 x 180 x 90 (mm); 11.1 x 7.1 x 3.5(in) (LxWxH) |
| Weight: | < 460 g; < 16 oz |
| Approvals: | Part 15 of FCC Rules |
| EN 50082-1: 1997 | |
| EN50081-1: 1992 | |
| Data interface with PC: | Serial RS232 |
| On Board Data Logging: | 8,000 data points |
| Data logging independent of PC: | Yes |
| Data logging direct to PC (real time): | Yes |
| On-board real-time clock: | Yes |
| Data logging software supplied: | Yes |
Perfect for Industrial Environments
Link to us!
Toll Free: (888) 892-0303
In stock & Online ordering available!.
Last Updated: 05/06/2008, 8:41 pm CST