E-mail this page to a friend![]() Printer Friendly Page
|
| Oxidizing Reagent | Oxidizing Potential |
|---|---|
| Ozone | 2.07 |
| Hydrogen Peroxide | 1.77 |
| Permanganate | 1.67 |
| Chlorine Dioxide | 1.57 |
| Hypochlorous acid | 1.49 |
| Chlorine Gas | 1.36 |
| Hypobromous acid | 1.33 |
| Oxygen | 1.23 |
| Bromine | 1.09 |
| Hypoiodous acid | 0.99 |
| Hypochlorite | 0.94 |
| Chlorite | 0.76 |
| Iodine | 0.54 |
Link to us!
Toll Free: (888) 892-0303
In stock & Online ordering available!.
Last Updated: 05/06/2008, 8:41 pm CST