E-mail this page to a friend![]() Printer Friendly Page
|
The O-14P ozone monitor is the "Cadillac" of ozone control. Remote sensor/transmitter allows ozone measurements in locations separate from display. Display provides instantaneous ozone level. Three adjustable relay outputs carry up to 10A each. 4-20mA included. Latching/non-latching relay options available. Up to 1000-ft of cable length possible. NEMA 4X display enclosure.
![]() |
Features:
|
| Accuracy: | +/- 10% |
| Sensor Type: | Electrochemical Cell |
| Sensor Life: | Typically 1.5 to 2 years |
| Operating Temperature: | -25°C to 55°C (-13°F to 131°F) |
| Humidity Range: | 0 to 99% non condensing |
| Relays: | 3 assignable relay outputs (10A-120V each) |
| Relay Functions: | Configurable for normal/fail safe and latching/non-latching |
| Display: | Highly visible digital readout (even in sunlight) |
| Alarm: | Optional Audio - Piezoelectric buzzer, 85 dB @ 1ft |
| Trouble Function: | Indicates loss of signal in sensor wire |
| Power Supply: | 120V/60Hz |
| Enclosure: | High impact Noryl |
| Dimensions: | 2.8” W x 3.6” L x 2.3” D (70mm x 90mm x 58mm) |
| Weight: | 1.2 kg (2.5 lbs) |
The sensor/transmitter can be configured for explosion proof (XP) applications!
Link to us!
Toll Free: (888) 892-0303
In stock & Online ordering available!.
Last Updated: 05/13/2008, 5:08 pm CST