E-mail this page to a friend![]() Printer Friendly Page
|
Personal ozone badge - just clip on your shirt pocket for instant ozone awareness - Indicates if ozone is present or not.
![]() |
Features:
|
| Dimensions: | (74 ± 1 mm) x (41 ± 1 mm) x (1 mm) |
| Weight: | 1.5 g |
| Color change: | blue to white |
| Exposure level: | 0.05 ppm·hr |
| Minimum detectable limit (8 hours): | 0.006 ppm |
| Maximum recommended sampling time: | 2 days |
| Minimum recommended sampling time: | 15 minutes |
| Relative humidity range: | 30% - 80% |
| Temperature range: | 16ºC - 33ºC (60ºF - 91ºF) |
| Light effect - UV (direct sunlight): | not recommended |
| Light effect (indoor): | no effect |
B1-Y ozone badge is perfect for instant ozone awareness.
![]() | B1-L - Personal Ozone Badge for Instant Ozone Awareness |
![]() | B1-D - Ozone Discovery Badge |
Link to us!
Toll Free: (888) 892-0303
In stock & Online ordering available!.
Last Updated: 05/06/2008, 8:41 pm CST