E-mail this page to a friend![]() Printer Friendly Page
|
High accuracy photometric ozone analyzer. This unit is ideal for laboratory or research applications where accuracy is a necessity.
![]() |
Features:
|
| Reporting Units: | ppm, ppb, mg/m3, micro g/m3 / ug/m3 |
| Zero noise: | <0.3 ppb (RMS) |
| Span noise: | <0.5% of reading (RMS) (above 100 ppb) |
| Lower detectable limit (LDL): | <0.6 ppb (RMS) (2x noise as per US EPA) |
| Zero drift: | <1 ppb/24 hours, <1 ppb/7 days |
| Span drift: | <1% reading/7 days |
| Lag time: | <10 seconds |
| Rise and fall time: | <20 seconds to 95% |
| Linearity: | 1% full scale |
| Precision: | 0.5% of reading`above 50 ppb |
| Pneumatics: | |
| Internal diaphragm-type pump | |
| 800 cm3/min +/- 10% | |
| 47 mm diameter particulate filter, front-panel accessible | |
| Operating Range: | 5-40 ºC (with EPA equivalency) |
| Dimensions (HxWxD): | 7" (178 mm) x 17" (432 mm) x 23.5" (597 mm) |
| Weight: | 28 lbs. (13 kg); 31 lbs. (14 kg) with IZS installed |
| Power: | 100-130 or 220-240 V, both at 50/60Hz; 250 W |
| Approvals: | US EPA designation EQOA-0992-087 CE Mark Compliance |
| Outputs: | Analog 0.1V/1V/5V/10V full scale, user selectable; -5 to +10% offset 8 digital status outputs, 6 inputs |
| Digital: COM1: RS-232 Serial Port (DB-9M connector) (incl. cable) COM2: RS-232 or RS-485 (DB-9F connector) | |
Link to us!
Toll Free: (888) 892-0303
In stock & Online ordering available!.
Last Updated: 05/06/2008, 8:41 pm CST