E-mail this page to a friend![]() Printer Friendly Page
|
The A15/64 Dissolved Ozone monitor provides reliable real-time measurement to improve process control and efficiency. The direct sensing probe responds quickly and requires little maintenance. 4-20 mA Ouput & time delayed controls.
![]()
Product ID: A15-64
In Stock: Yes Price: $2,995.00
|
Features:
|
| Display: | 16 character alpha-numeric LCD with back light |
| Measurement Range: | Programmable for 0-20.00 ppm standard or 0-2.00 |
| Sensitivity: | 0.001 ppm above 0.005 ppm |
| Repeatability: | +/-0.01 ppm |
| Linearity: | 0.5% |
| Response Time: | 90% in < 60 seconds |
| Analog Output: | Isolated 4-20 mA, 600 ohms maximum |
| Output Range: | Programmable for any range from 0-1 ppm to 0-20 ppm |
| Control Relays: | Two SPDT, 5A., 230 VAC resistive with programmable setpoints |
| Alarm Relays: | One SPDT 5 A., 230 VAC resistive with programmable setpoints |
| Electrical Connection: | Two plug-in terminal blocks |
| Operating Temperature Electronics: | -20 to 50°C, sensor: 0-50°C |
| Operating Humidity: | 0-99% non-condensing |
| Sensor Cable: | 25 foot standard, 1,000 foot maximum |
This is a top of the line dissolved ozone monitor.
![]() | K-7402 - Dissolved Ozone Vacuvials |
![]() | MOZ-44P - Inline Process Dissolved Ozone Monitor |
Link to us!
Toll Free: (888) 892-0303
In stock & Online ordering available!.
Last Updated: 05/06/2008, 8:41 pm CST